Governors
Welcome to our Governors’ section.
Our Chair of Governors is:
Mr Peter Taylor
Haverhill,
Whams Lane,
Bay Horse,
Lancaster,
LA2 9BY
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
The Governing Body meet at regular intervals each term. Their role is to support and challenge the school and to ensure that Forton School goes on from strength to strength.
If you require a paper copy of the minutes of the meetings please contact the school office to request them. There will be no cost.
WE HAVE NO VACANCIES ON OUR GOVERNING BODY.
Name | Date of Appointment | Term of Office | Appointed by:- |
Committee All governors are part of the statutory and non statutory meetings. |
Peter Taylor Chair of Governors |
20/03/2014 | 2 years | Co opted |
Resources Standards and Effectiveness |
Ruth Ross Vice Chair |
14/12/2017 | 4 years | Co Opted |
Standards, Teaching and Learning (Chair) Standards and Effectiveness |
Richard Budd | 1/10/2021 | 4 Years | Parent Governor | Standards, Teaching and Learning |
Sue Tresilian | 14/03/2024 | 4 years | Co-opted | Standards, Teaching and Learning |
Simon Brearley | 14/03/2024 | 4 years | Co-opted | Resources |
Mark Hurst | 14/03/2024 | 4 years | Associate | Resources |
Lydia Read-Potter | 14/03/2024 | 4 years | Associate | Resources |
Martin Dean | 1/10/2024 | 4 years | Parent Governor | Resources |
Melanie Addison | 15/11/2018 | 4 years | Staff Governor | Standards, Teaching and Learning |
Nichola Hetherington | 23/06/2022 | 4 years | Co opted | Standards, Teaching and Learning |
Laura Hartley | 01/09/2022 | 4 years | Parent Governor | Standards, Teaching and Learning |
Lorna Boase | 01/09/2014 | Headteacher |
Governors who have resigned within the past 12 months are:
Rev Canon Peter Ballard | 01/03/2019 | 4 years | co-opted | Resources |
Business and Financial Interests
Name | Governor at Another School | Any relationship to a member of staff | Business Interests |
Peter Taylor | NO | NO | NO |
Ruth Ross | NO | NO | NO |
Simon Brearley | NO | NO | NO |
Sue Tresilian | YES | NO | NO |
Mark Hurst | NO | NO | NO |
Lydia Read-Potter | NO | NO |
NO |
Nichola Hetherington | NO | NO | NO |
Richard Budd | NO | NO | NO |
Martin Dean | NO | NO | NO |
Melanie Addison | NO | NO | NO |
Lorna Boase | NO | NO | NO |
Attendance at Meetings 2024 -2025
Name |
% Attendance at Meetings 2024-2025 |
Resources | Standards, Teaching & Learning | Full Governing Body | Standards and Effectiveness | ||||||||||
A | SP | SU | A | SP | SU | A | SP | SU | A | SP | SU | ||||
Peter Taylor (Chair) | Y | ||||||||||||||
Ruth Ross (Vice Chair) Safeguarding Governor |
Y | ||||||||||||||
Richard Budd | N | ||||||||||||||
Martin Dean | Y | ||||||||||||||
Nicola Hetherington | Y | ||||||||||||||
Laura Hartley | Y | ||||||||||||||
Simon Brearley | N | ||||||||||||||
Sue Tresilian | Y | ||||||||||||||
Mark Hurst | N | ||||||||||||||
Lydia read-Potter | Y | ||||||||||||||
Mel Addison | Y | ||||||||||||||
Lorna Boase | Y | Y |
Attendance at Meetings 2023 - 2024
Name |
% Attendance at Meetings 2023-2034 |
Resources | Standards, Teaching & Learning | Full Governing Body | Standards and Effectiveness | ||||||||||||||||||
A | SP | SU | A | SP | SU | A | SP | SU | A | SP | SU | ||||||||||||
Peter Taylor (Chair) |
Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
Ruth Ross (Vice Chair) Safeguarding Gov |
Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
Richard Budd | Y | N | Y | Y | Y | Y | |||||||||||||||||
Rev Canon Peter Ballard | N | Y | Y | Y | Y | ||||||||||||||||||
Martin Dean | Y | Y | Y | Y | Y | Y | |||||||||||||||||
Nicola Hetherington | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
Laura Hartley | Y | N | Y | Y | Y | Y | |||||||||||||||||
Lorna Boase | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||
Melanie Addison | Y Y Y | Y Y Y | |||||||||||||||||||||
Attendance at Meetings 2022 -2023
Name |
% Attendance at Meetings 2021-2022 |
Resources | Standards, Teaching and Learning | Full Governing Body | Standards and Effectiveness | |||||||||
A | SP | SU | A | SP | SU | A | SP | SU | A | SP | SU | |||
Peter Taylor Chair | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Ruth Ross Vice Chair |
89% | Y | N | Y | Y | Y | Y | Y | Y | N | ||||
Richard Budd | 100% | Y | Y | Y | Y | Y | ||||||||
Rev Canon Peter Ballard | 68% | Y | N | Y | Y | Y | Y | |||||||
Martin Dean | 100% | Y | Y | Y | Y | Y | Y | |||||||
Melanie Addison | 100% | Y | Y | Y | Y | Y | ||||||||
Nichola Hetherington | 100% | Y | Y | Y | Y | Y | ||||||||
Laura Hartley | N/A | Y | N | Y | Y | Y | ||||||||
Lorna Boase | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
We do not collect diversity data about the members of our governing body but our governing body is a reflection of our local community.
The DfE require all LA maintained schools to publish annually on their websites the number of individuals (if any) earning over £100K in £10K bandings.
There are no individuals earning over £100,000
Benchmarking
In order to guarantee that the budget is spent to best effect, the governors of Forton Primary compare our school to others by using the DFE Benchmarking service. A link is below..
Follow this link to access Forton School and compare it with other schools.